Below is the schedule of school fee of Uniosun
Entry/Transfer students are to pay the new fee regime as stated below;
| Non Science | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | All Engineering Courses | Accounting, Political Science, Business Administration, Economics, Industrial Relations & Personnel Management |
Tuition | 130,000.00 | 155,000.00 | 195,000.00 | 155,000.00 | 155,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Laboratory/ Bench Fee | - | 10,000.00 | 10,000.00 | 15,000.00 | - |
Sub Total | 162,500.00 | 197,500.00 | 237,500.00 | 202,500.00 | 187,500.00 |
Acceptance | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Medical Test | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Caution | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Student Hand Book | 500 | 500 | 500 | 500 | 500 |
TOTAL | 228,000.00 | 263,000.00 | 303,000.00 | 268,000.00 | 253,000.00 |
b. Returning undergraduate students (200L and 300L - 2017/2018 Direct Entry) who were admitted in the 2017/2018 session under the new fee regime that came into operation in 2017/2018 session.
| Non Science | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | All Engineering Courses | Accounting, Political Science, Business Administration, Economics, Industrial Relations & Personnel Management |
Tuition | 130,000.00 | 155,000.00 | 195,000.00 | 155,000.00 | 155,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Laboratory/ Bench Fee | - | 10,000.00 | 10,000.00 | 15,000.00 | - |
TOTAL | 162,500.00 | 197,500.00 | 237,500.00 | 202,500.00 | 187,500.00 |
c. Returning undergraduate students (300L and above)who were admitted in 2016/2017 session and earlier under the old fee regime.
| Non Science | Science/ Agric/ Engineering/ Public Health | Nursing/ Law/ |
Tuition | 75,000.00 | 75,000.00 | 100,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 5,000.00 | 5,000.00 | 5,000.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 5,000.00 | 5,000.00 | 5,000.00 |
Laboratory/ Bench Fee | - | 5,000.00 | 5,000.00 |
TOTAL | 102,500.00 | 107,500.00 | 132,500.00
|
Post a Comment
Dont mind those annoying ads, feel free to drop your comments, ensure that you use your email so you can follow up the comments and replies.